Planned Works with Glenelly
Street Name | LA Ref | Planned Start Date | Planned End Date | Duration Work Days | Early Start Request | No. of Properties |
---|---|---|---|---|---|---|
Springfield Rd | 3331566 | 11/04/2023 | 24/04/2023 | 10 | N/A | 32 |
Croft Street | 3331756 | 21/04/2023 | 04/05/2023 | 10 | N/A | 14 |
Garden Street | 3331817 | 02/05/2023 | 15/05/2023 | 10 | N/A | 4 |
Westport | 3331933 | 12/05/2023 | 25/05/2023 | 10 | N/A | 4 |
Gallowhill Ave | 3325426 | 01/05/2023 | 21/07/2023 | 60 | N/A | 76 |
Langlands Dr | 3325568 3325627 | 01/05/2023 | 30/06/2023 | 44 | N/A | 28 |
Smithfield Cres | 3327809 | 29/05/2023 | 29/09/2023 | 60 | 29/05/2023 | 36 |
Fail Ave | 3328798 | 12/06/2023 | 18/09/2023 | 71 | 12/06/2023 | 89 |
Mansfield Rd | 3332791 3332967 | 04/07/2023 | 23/10/2023 | 60 | 04/07/2023 | 35 |
Alton Ave | 3333245 | 18/07/2023 | 20/11/2023 | 60 | 18/07/2023 | 16 |
Craigie View | 3333776 3333878 3333884 | 31/07/2023 | 30/10/2023 | 60 | 31/07/2023 | 32 |
Beechwood Road | Requested | 14/08/2023 | TBC | 60 | 14/08/2023 | 38 |
Back Street | TBC | 28/08/2023 | TBC | 60 | 28/08/2023 | 8 |
Princes Street | TBC | 28/08/2023 | TBC | 60 | 28/08/2023 | 4 |
Sandgate Street | TBC | 28/08/2023 | TBC | 60 | 28/08/2023 | 14 |
Loading…
Feedback, help or support
If you need any help or want to give any feedback you can e-mail us at: hello@tarboltoncc.co.uk